Officers of Cumberland County Democratic Party
| Chairman | Dennis Gregg | 484-9033 |
| Vice Chairman | Doug Powell | 707-5361 |
| Secretary | Virgie Lotze | 484.4004 |
| Treasurer | Mamie Lou Cox | 484.2926 |
| Civil District | Name & E-mail | Phone number |
|---|---|---|
| 1 | Mickey Eldridge | 484.3215 |
| 1 | Steve Douglas | 484.6475 |
| 1 | Louise Gorenflo | 484.2633 |
| 2 | Mike Turner | 484.6232 |
| 2 | Robert Safdie | 484.5408 |
| 3 | Dennis Hatler | 484.4047 |
| 3 | Sandy Graham | 484-7320 |
| 3 | Virgie Lotze | 484.4004 |
| 4 | Betty Threet | 484-7905 |
| 4 | Cynthia Cooper | 456-1016 |
| 4 | Leslie Goss | 484.8600 |
| 4 | Mamie Lou Cox | 484.2926 |
| 5 | Laney Colvard | 788-6389 |
| 5 | Anna Belle O'Brien | 788.3350 |
| 5 | Shirley Pearson | 788.2570 |
| 6 | Ernest Abston | (865)354-6329 |
| 6 | Patrick Barnes | 456-1881 |
| 7 | John Wund | 456-0702 |
| 7 | Margie Tabor | 484-3296 |
| 8 | Joan Katz | 277-5054 |
| 8 | Randy York | 788-6466 |
| 9 | Cathy Fugiel | 456-6797 |
| 9 | Dan Rothberg | 707-1991 |
Training, Contact John Wund or Anna
Belle O'Brien
Inter-Party Relations, Contact Dennis Hatler
The purpose of this organization shall be to stimulate women to a more active interest and participation in government affairs; to promise the fundamental principles for which the Democrat Party traditionally and historically stands - a government responsible and responsive to the people; and to provide, through is administration, the highest degree of justice and social welfare.
| President | Nikki Fitchko | 456.5133 |
| 1st Vice President | Mara Napier | 484-8118 |
| 2nd Vice President | Lisa Phillips | 484-7335 |
| 3rd Vice President | Donna Smith | 484-5910 |
| Secretary | Peggy Hall | 484-2484 |
| Treasurer | Joy Rose | 484-4039 |